- Home
- NAMAs
- Browse Database
- Contribute
- Resources
- About
Buildings
From NAMA Database
Jump to: navigation,
search


NAMAs in the sector
| Country | Type of action | Objective | |
|---|---|---|---|
| Low Carbon Urban and Housing NAMA | Costa Rica | Policy/Program | Increase efficiency and decrease emissions from urban housing sector |
| Low Carbon Climate Resilient Development Strategy in Dominica | Dominica | Not known | Support the implementation of the Low Carbon Climate Resilient Development Strategy |
| Domestic Refrigerators NAMA | Mexico | Policy/Program | Decrease emissions from refrigeration through efficiency increase and phase-out of HCFs in the sector |
| NAMA for sustainable housing in Mexico | Mexico | Policy/Program | The aim of NAMA is to supplement on-going initiatives for energy-efficient housing as laid out in Mexico's Special Climate Change Programme and as currently operated by INFONAVIT. The two objectives of the NAMA are:
|
| NAMA in the urban residential sector | Mexico | Not known | Enhance opportunities for mitigation and its co-benefits in services for households (lighting, water supply, waste). |
| NAMA for electric appliances in Mexico | Mexico | Not known | Increase energy efficiency and water savings in sinks and toilets. |
| Energy Efficient Lighting in Residential, Commercial, Industrial and Outdoors Sectors | Pakistan | Not known | Contribute to energy security and emission reductions through energy efficient lighting. |
| NAMA in the housing sector | Peru | Policy/Program | Reduction of GHG emissions through mitigation actions in the area of low carbon housing |
| Efficient lighting: a NAMA proposal | Peru | Strategy/Plan | Reduction of energy consumption through the implementation of more efficient lighting technologies in the residential, industrial and public services sectors |
| Use of Solar energy for domestic hot water production in Heat plant “Cerak” in Belgrade | Serbia | Not known | Install solar water heaters to reduce emissions from space heating and domestic hot water use |
| Introduction of metering system and billing on the basis of measured consumption in district heating systems in Serbia | Serbia | Policy/Program | Enhance energy efficiency in households and commercial sector by installing adequate metering systems for district heat |
| Sustainable Housing Programme | Uruguay | Not known | The objective of this NAMA is to reduce electricity consumption of households and thereby emissions from electricty generation for the national grid. The NAMA is to be integrated in a governmental programme with plans to build 20 000 new homes in the low income sector. These houses are to be equiped with solar water heaters and compact fluorescent lamps (CFL). |
Feasibility studies
| Country | Type of action | Objective | |
|---|---|---|---|
| Energy efficiency in residential buildings | Algeria | Strategy/Plan | Increase energy efficiency in new and existing residential buildings using mature technologies. |
| Energy efficiency in residential sector in Libya | Libya | Strategy/Plan | Reduce average emissions in the residential sector by half in 2023 by increasing energy efficiency of buildings and appliances and increasing the usage of solar water heaters. |
| Residential buildings energy efficiency in Morocco | Morocco | Strategy/Plan | Incorporate several measures to incentivize the uptake of solar hot water systems, accelerate the adoption of compact fluorescent light bulbs (CFL), implement measures related to the thermal performance of buildings and incorporate energy efficiency labeling of appliances. |
| Financing upgraded energy specifications of new low-income housing | South Africa | Strategy/Plan | GHG emission reductions through solar water heaters and thermal efficiency in one million new low-income houses |
Retrieved from "http://www.nama-database.org/index.php/Buildings"
- This page was last modified on 13 January 2012, at 10:06.