- Home
- NAMAs
- Browse Database
- Contribute
- Resources
- About
Browse wiki
From NAMA Database
Jump to: navigation,
search
| Demand-side energy efficiency programme in industry |
| Capacity building support | Unknown + |
|---|---|
| Country name | Morocco + |
| Currency | EUR + |
| Description of activities | This programme aims to achieve a cumulativ … This programme aims to achieve a cumulative reduction of 2 million tons of oil equivalent in energy consumption and a 8MtCO<sub>2</sub>e reduction in greenhouse gases over a 10 year period ending in 2020 through the successful implementation of five components: *Institutional and regulatory framework to support the EE law. *Demonstration of pilot EE projects. * Subsidies of energy audits and EE investment feasibilities. *Training and accreditation of certified energy managers. *Information dissemination, communication and EE promotion. emination, communication and EE promotion. |
| End of implementation | 23 May 2020 + |
| Financing requested | 0.5 + |
| Financing status | Not known + |
| International funder | GEF , AfDB |
| Last edited | 12 November 2012 14:04:33 + |
| Mitigate 2015 | 0.8 + |
| Mitigate 2020 | 0.8 + |
| Objective | To promote energy efficiency activities in the manufacturing sector based on specific incentives and demonstration projects. |
| Organizations providing technical support | RCREEE , Perspectives , Alcor |
| Scope of action | Not known + |
| Sector name | Industry + |
| Source of financing | Multilateral + |
| Stage | Feasibility study + |
| Start of implementation | 23 May 2012 + |
| Sub-sector | Energy efficiency + |
| Technology transfer support | Unknown + |
| Total emission reductions | 8 + |
| Type of NAMA | Not known + |
| Type of action | Strategy/Plan + |
| Type of financing | Grant + |
| Categories | NAMA + , Africa + |
| Modification dateThis property is a special property in this wiki. | 12 November 2012 14:04:33 + |
| hide properties that link here |
| No properties link to this page. |