- Home
- NAMAs
- Browse Database
- Contribute
- Resources
- About
Browse wiki
From NAMA Database
Jump to: navigation,
search
| Developing a solid waste inventory and identifying NAMA options |
| Capacity building support | Unknown + |
|---|---|
| Country name | Peru + |
| Description of activities | <br /> * Development of a soild waste inventory * Facilitation of the development of a comprehensive national waste management strategy * Elaboration of at least one NAMA option resulting in substantial emission reductions |
| Financial support | Yes + |
| Financing status | Not known + |
| International funder | Nordic Council of Ministers via the Nordic Group on Climate Change (NOAK) , Nordic Environment Finance Corporation (NEFCO) |
| Last edited | 12 March 2013 14:37:09 + |
| Objective | Market-readiness preparation for a range of multi-source funded waste-sector NAMAs to achieve waste collection targets, waste disposal targets, recycling targets, waste-to-energy targets and waste management enforcement targets |
| Organizations providing technical support | Green Stream , Climate Focus , National Environment Fund (FONAM) |
| Proponent | Ministry of Environment |
| Scope of action | National + |
| Sector name | Waste + |
| Stage | Feasibility study + |
| Start of initiative | 23 May 2011 + |
| Technology transfer support | Unknown + |
| Type of NAMA | Supported (with unilateral elements) + |
| Type of action | Strategy/Plan + |
| Categories | NAMA + , Latin America + |
| Modification dateThis property is a special property in this wiki. | 12 March 2013 14:37:09 + |
| hide properties that link here |
| Developing a solid waste inventory and identifying NAMA options#1 + | Is reference and notes of |
|---|