- Home
- NAMAs
- Browse Database
- Contribute
- Resources
- About
Browse wiki
From NAMA Database
Jump to: navigation,
search
| Financing upgraded energy specifications of new low-income housing |
| Capacity building support | Unknown + |
|---|---|
| Country name | South Africa + |
| Currency | US$ + |
| End of implementation | 23 May 2030 + |
| Financial support | Unknown + |
| Last edited | 5 November 2012 16:34:57 + |
| Mitigate 2015 | 3 + |
| Mitigate 2020 | 3 + |
| Mitigate 2025 | 3 + |
| Mitigate 2030 | 3 + |
| Objective | GHG emission reductions through solar water heaters and thermal efficiency in one million new low-income houses |
| Organizations providing technical support | Energy Research Centre (ERC) |
| Scope of action | National + |
| Sector name | Buildings + |
| Social benefits | Health, safety and energy service delivery co-benefits through delivering improved quality housing to poor households. Education and awareness-raising around clean energy issues in a sector anticipated to drive emissions growth. |
| Stage | Feasibility study + |
| Start of implementation | 23 May 2011 + |
| Start of initiative | 23 May 2010 + |
| Technology transfer support | Unknown + |
| Total cost | 2,800 + |
| Total emission reductions | 95 + |
| Type of NAMA | Supported (with unilateral elements) + |
| Type of action | Strategy/Plan + |
| Categories | NAMA + , Africa + |
| Modification dateThis property is a special property in this wiki. | 5 November 2012 16:34:57 + |
| hide properties that link here |
| Financing upgraded energy specifications of new low-income housing#1 + | Is reference and notes of |
|---|