- Home
- NAMAs
- Browse Database
- Contribute
- Resources
- About
Browse wiki
From NAMA Database
Jump to: navigation,
search
| Improvement of energy efficiency in the steel industry |
| Capacity building support | Unknown + |
|---|---|
| Country name | India + |
| Description of activities | Achieve higher level of energy efficiency … Achieve higher level of energy efficiency through: *Installation of fuel efficient low excess air burners *Automated control systems excess air/furnace temperature control *Waste heat recovery through the addition/retrofitting of recuperators *Improved insulation of furnaces. These measures can reduce energy consumption by up to 20-40% in a typical SME steel industry furnace. % in a typical SME steel industry furnace. |
| Financial support | Unknown + |
| Last edited | 12 November 2012 14:42:27 + |
| MRV approach | The design of this mitigation action is based on a PoA. The PoA baseline is set in accordance with CDM method AMS II.D. which requires the monitoring of energy and fuel use at the facility level. |
| Objective | Energy efficiency improvements of furnaces and burners in energy intensive SME industries throughout India, which should reduce the overall energy consumption by at least 20% per unit of production. |
| Organizations providing technical support | Kfw , BMU. South Pole |
| Scope of action | National + |
| Sector name | Industry + |
| Source of financing | Not known + |
| Stage | Feasibility study + |
| Sub-sector | Energy efficiency + |
| Technology transfer support | Unknown + |
| Type of NAMA | Supported (with unilateral elements) + |
| Type of action | Project + |
| Categories | NAMA + , Asia + |
| Modification dateThis property is a special property in this wiki. | 12 November 2012 14:42:27 + |
| hide properties that link here |
| Improvement of energy efficiency in the steel industry#1 + | Is reference and notes of |
|---|