- Home
- NAMAs
- Browse Database
- Contribute
- Resources
- About
Waste
From NAMA Database
Jump to: navigation,
search


NAMAs in the sector
| Country | Type of action | Objective | |
|---|---|---|---|
| National Program for Catalyzing Industrial and Commercial Organic Waste Management in Chile | Chile | Policy/Program | The objective of this NAMA is to catalyse the instalation of the first facilities for industrial and commercial organic waste management in Chile (it does not include household organic waste). |
| Organic Waste NAMA | Chile | Policy/Program | Re-use of organic waste |
| Recycling Program NAMA | Colombia | Policy/Program | Not specified |
| Ordinary Solid Waste NAMA | Costa Rica | Not known | Not specified |
| Low Carbon Climate Resilient Development Strategy in Dominica | Dominica | Not known | Support the implementation of the Low Carbon Climate Resilient Development Strategy |
| Tourism NAMA in the Dominican Republic | Dominican Republic | Policy/Program | The goal of the NAMA is to achieve wide‐spread adoption of alternative energy technologies and address waste management in the tourism sector. |
| Zarqa Industrial Waste Water Treatment and Energy Project (ZIWWTE)– provision of industrial treated waste water and energy in Zarqa. | Jordan | Project | The pilot NAMA consists of two main components:
|
| Revolving Fund for Waste-to-Energy Projects | Philippines | Policy/Program | Catalyze private investment in methane capture and utilization technology in the waste sector through increased regulation, incentives, capacity building and innovative financing. |
| NAMA on waste management | Tunisia | Not known | Significant reduction of methane emissions from biodegradable waste (agricultural waste, waste products from food production and sewage sludge) |
| Sustainable production with low-emission technologies in agriculture and agroindustry production chains. | Uruguay | Project | The overall objective is the reduction of emissions from waste from the agricultural sector and agroindustries. With this NAMA, Uruguay wants to development of a programme to promote alternative use of waste, specifically for energy production. The scope of the programme will include different forms of energy and technologies. Emissions reductions will results from the avoidance of emissions from waste and additionally the replacement of conventional fuels with bioenergy. |
| Waste Sector NAMA: Waste to Resources for Cities | Vietnam | Not known | Reduce GHG emissions from the waste sector and contribute to sustainable development. |
Feasibility studies
| Country | Sub-sector | Type of action | Objective | |
|---|---|---|---|---|
| City wide mitigation programme of Greater Amman Municipality | Jordan | Renewable energy (unspecified) Public transport Solid waste management |
Strategy/Plan | To reduce emissions in municipal waste, urban transport, sustainable energy, and urban forestry estimated to average around 560 ktCO2e per year. |
| NAMA for the sustainable use and disposal of the biomass in Mexico, turning it into renewable energy | Mexico | Renewable energy (biomass) Energy efficiency |
Project | The NAMA has two objectives.
In the short term, the objective is:
|
| Developing a solid waste inventory and identifying NAMA options | Peru | Strategy/Plan | Market-readiness preparation for a range of multi-source funded waste-sector NAMAs to achieve waste collection targets, waste disposal targets, recycling targets, waste-to-energy targets and waste management enforcement targets | |
| Waste and waste water management | Thailand | Solid waste management Waste water |
Not known | Development of a methodology for planning in the waste management sector |
Retrieved from "http://nama-database.org/index.php/Waste"
- This page was last modified on 13 January 2012, at 15:56.